Floppy-Controller: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Tw (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Tw (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
| Zeile 3: | Zeile 3: | ||
== Floppy-Controller == | == Floppy-Controller == | ||
Controller board for a Commodore 1541 floppy drive | This is a Controller board for a Commodore 1541 floppy drive. | ||
(The 1541 is a retro Hardware from Commodore) | |||
( | <br /> | ||
=== Features === | |||
* Write protection switch (read only, write always, auto) | |||
* ROM selector (switch between up to 4 DOS Kernal) | |||
* Select device number from 8 to 11 | |||
* settings are saved in Eprom of the Arduino | |||
* Info Display | |||
<br /> | <br /> | ||
| Zeile 23: | Zeile 31: | ||
* Arduino Lib: LCD Menu Lib 2: https://github.com/Jomelo/LCDMenuLib2 | * Arduino Lib: LCD Menu Lib 2: https://github.com/Jomelo/LCDMenuLib2 | ||
* Arduino Lib: U8g2lib: [https://github.com/olikraus/u8g2 u8g2 Lib] | * Arduino Lib: U8g2lib: [https://github.com/olikraus/u8g2 u8g2 Lib] | ||
Version vom 23. August 2019, 15:12 Uhr
Floppy-Controller
This is a Controller board for a Commodore 1541 floppy drive. (The 1541 is a retro Hardware from Commodore)
Features
- Write protection switch (read only, write always, auto)
- ROM selector (switch between up to 4 DOS Kernal)
- Select device number from 8 to 11
- settings are saved in Eprom of the Arduino
- Info Display
Nessecary Hardware
- an old 1541 or 1541-II Floppy Drive
- optionally a TrackDuino hardware (for track display)
- an Arduino Nano [3€]
- an OLED 128x64 display [3€]
- optionally a I2C LCD display instead of OLED
- a Rotary Encoder [1€]
Nessecary Software
- Arduino Workbench
- Arduino Lib: LCD Menu Lib 2: https://github.com/Jomelo/LCDMenuLib2
- Arduino Lib: U8g2lib: u8g2 Lib