FPGA/XL002: Unterschied zwischen den Versionen
< FPGA
Tw (Diskussion | Beiträge) (→XL002 Core Board) |
Tw (Diskussion | Beiträge) (→Dokumentation) |
||
| (3 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
| Zeile 1: | Zeile 1: | ||
| − | [[Bild: | + | [[Bild:XL002-top04.jpg|right|thumb|200px|XL002 Board]] |
| − | [[Bild: | + | [[Bild:XL002-board.jpg|right|thumb|200px|XL002 Board]] |
__TOC__<br /> | __TOC__<br /> | ||
== XL002 Core Board == | == XL002 Core Board == | ||
| Zeile 19: | Zeile 19: | ||
=== Optionales Erweiterungsboard === | === Optionales Erweiterungsboard === | ||
| − | <gallery mode="traditional" widths= | + | <gallery mode="traditional" widths=150px heights=150px perrow=2 caption=""> |
XL002-expansion-1.bmp | XL002-expansion-1.bmp | ||
XL002-expansion-2.jpg|link={{filepath:XL002-expansion-2.jpg}} | XL002-expansion-2.jpg|link={{filepath:XL002-expansion-2.jpg}} | ||
</gallery> | </gallery> | ||
| − | * | + | * USB 2.0 (CY7C68013) |
| − | * | + | * USB to serial (CP2102) |
| − | * | + | * VGA 24 bit (ADV7123) |
| + | * Camera Interface | ||
| + | * 40 Pin I/O | ||
<br /> | <br /> | ||
| − | === | + | === Dokumentation === |
| + | * [[Media:XL002-Schematic.pdf|XL002 Schematic]] | ||
| + | * [[Media:Ds160.pdf|XILINX Spartan-6 Familie Übersicht]] | ||
| + | * [[Media:Ds162.pdf|XILINX Spartan-6 Datenblatt]] | ||
| + | * [[Media:MT41J128M16JT-125K.pdf|Datenblatt DDR3 SDRAM (MT41J128M16JT)]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<br /> | <br /> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
=== WEB Links === | === WEB Links === | ||
| − | * [https://de.aliexpress.com/item/ | + | * [https://de.aliexpress.com/item/32799566229.html AliExpress] |
Aktuelle Version vom 24. September 2019, 11:43 Uhr
Inhaltsverzeichnis
XL002 Core Board
Das XL002 ist ein preisgünstige FPGA Entwicklerboard mit minimalem Ausbau. Es arbeitet mit einem XILINX Spartan-6 (XC6SLX16) und hat zudem einen schnellen DDR3 Speicher (Mikron MT41J128M16HA). Diese Bestückung macht das Board zu einer idealen Entwicklungsumgebung für einen FPGA CPU-Core .
Spezifikation
- FPGA chip: XC6SLX16 (14.579 LU's)
- DDR3: 256 Mbit
- SPI Flash: 1 Mbit (M25P80)
- Clock: 50 MHz
- 108 unabhängige IO
- Maße: 6,7 cm * 8,4 cm
Optionales Erweiterungsboard
- USB 2.0 (CY7C68013)
- USB to serial (CP2102)
- VGA 24 bit (ADV7123)
- Camera Interface
- 40 Pin I/O
Dokumentation
- XL002 Schematic
- XILINX Spartan-6 Familie Übersicht
- XILINX Spartan-6 Datenblatt
- Datenblatt DDR3 SDRAM (MT41J128M16JT)