FPGA/Artix-7-35T: Unterschied zwischen den Versionen
< FPGA
Tw (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „right|thumb|200px|Artix-7 FPGA Board right|thumb|200px|Artix-7 FPGA Board __NOTOC__<br /> == Digilent…“) |
Tw (Diskussion | Beiträge) |
||
| (2 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
| Zeile 1: | Zeile 1: | ||
| − | [[Bild:Artix_7_Front_1. | + | [[Bild:Artix_7_Front_1.jpg|right|thumb|200px|Artix-7 FPGA Board]] |
| − | [[Bild: | + | [[Bild:Artix 7 back 1.jpg|right|thumb|200px|Artix-7 FPGA Board]] |
__NOTOC__<br /> | __NOTOC__<br /> | ||
== Digilent Arty Artix-7 == | == Digilent Arty Artix-7 == | ||
| − | The | + | The Arty A7, formerly known as the Arty, is a ready-to-use development platform designed around the Artix-7™ Field Programmable Gate Array (FPGA) from Xilinx. It was designed specifically for use as a MicroBlaze Soft Processing System. When used in this context, the Arty A7 becomes the most flexible processing platform you could hope to add to your collection, capable of adapting to whatever your project requires. Unlike other Single Board Computers, the Arty A7 isn't bound to a single set of processing peripherals: One moment it's a communication powerhouse chock-full of UARTs, SPIs, IICs, and an Ethernet MAC, and the next it's a meticulous timekeeper with a dozen 32-bit timers. |
<br /> | <br /> | ||
=== Spezifikation === | === Spezifikation === | ||
| − | * Artix-7 35T ( | + | * Artix-7 35T (XC7A35TICSG324-1L - Logic Slices 5.200, DSP Slices 90) |
| − | * Block RAM | + | * Internal Clock 450 MHz+ |
| − | * | + | * Block RAM 1.800 Kbits |
| − | * Quad-SPI Flash | + | * DDR3 256 MB @ 667 MHz |
| − | * Pmod Connector | + | * Quad-SPI Flash 16MB |
| + | * Ethernet 10/100 Mbps | ||
| + | * Shield Connector Arduino / chipKIT compatible | ||
| + | * 4 x Pmod Connector | ||
* Connector 48-pin DIP (44 Digital I/O, 2 Analog inputs 0-3.3V) | * Connector 48-pin DIP (44 Digital I/O, 2 Analog inputs 0-3.3V) | ||
| − | * | + | * 4 Schalter |
| − | * | + | * 4 Taster |
| − | * | + | * 4 User LEDs |
| + | * 4 User RGB LED | ||
<br /> | <br /> | ||
| Zeile 24: | Zeile 28: | ||
* [[Media:Arty artix7 rm.pdf|Arty Artix-7 Reference Manual]] | * [[Media:Arty artix7 rm.pdf|Arty Artix-7 Reference Manual]] | ||
* [[Media:Arty artix7 rm.pdf|Arty Artix-7 Schematic]] | * [[Media:Arty artix7 rm.pdf|Arty Artix-7 Schematic]] | ||
| + | * [[Media:ARTY_ARTIX_7_ENTWICKLUNGSBOA_410_319_DGL.pdf|Arty A7 Board Reference Manual]] | ||
* [[Media:Ds181 Artix 7 Data Sheet.pdf|Artix 7 Datasheet]] | * [[Media:Ds181 Artix 7 Data Sheet.pdf|Artix 7 Datasheet]] | ||
* [[Media:Ds180 7Series Overview.pdf|Xilinx 7 Series FPGAs Overview]] | * [[Media:Ds180 7Series Overview.pdf|Xilinx 7 Series FPGAs Overview]] | ||
| Zeile 31: | Zeile 36: | ||
=== WEB Links === | === WEB Links === | ||
| − | * [https://reference.digilentinc.com/reference/programmable-logic/ | + | * [https://reference.digilentinc.com/reference/programmable-logic/arty-a7/start Arty A7 Homepage] |
| − | |||
| − | |||
Aktuelle Version vom 23. September 2019, 16:34 Uhr
Digilent Arty Artix-7
The Arty A7, formerly known as the Arty, is a ready-to-use development platform designed around the Artix-7™ Field Programmable Gate Array (FPGA) from Xilinx. It was designed specifically for use as a MicroBlaze Soft Processing System. When used in this context, the Arty A7 becomes the most flexible processing platform you could hope to add to your collection, capable of adapting to whatever your project requires. Unlike other Single Board Computers, the Arty A7 isn't bound to a single set of processing peripherals: One moment it's a communication powerhouse chock-full of UARTs, SPIs, IICs, and an Ethernet MAC, and the next it's a meticulous timekeeper with a dozen 32-bit timers.
Spezifikation
- Artix-7 35T (XC7A35TICSG324-1L - Logic Slices 5.200, DSP Slices 90)
- Internal Clock 450 MHz+
- Block RAM 1.800 Kbits
- DDR3 256 MB @ 667 MHz
- Quad-SPI Flash 16MB
- Ethernet 10/100 Mbps
- Shield Connector Arduino / chipKIT compatible
- 4 x Pmod Connector
- Connector 48-pin DIP (44 Digital I/O, 2 Analog inputs 0-3.3V)
- 4 Schalter
- 4 Taster
- 4 User LEDs
- 4 User RGB LED
Dokumentation
- Arty Artix-7 Reference Manual
- Arty Artix-7 Schematic
- Arty A7 Board Reference Manual
- Artix 7 Datasheet
- Xilinx 7 Series FPGAs Overview